✨ New Arrivals Just Dropped!Explore
















Homme Woolen Coat With Double Breasted Buttons And Shearling Collar
Style:
Casual
Color:
Black
Pattern Type:
Plain
Details:
Contrast Faux Fur, Pocket, Zipper
Sleeve Length:
Long Sleeve
Type:
Regular
Fit Type:
Regular Fit
Temperature:
Winter (<10℃/50℉)
Neckline:
Collar
Sleeve Type:
Regular Sleeve
Placket:
Double Breasted, Zipper
Fabric:
Non-Stretch
Material:
Fabric
Composition:
100% Polyester
Care Instructions:
Machine wash or professional dry clean
Sheer:
No
US Size
| Size | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| S | 36 | 16.5 | 44.9 | 10.9 | 37.8 | 18.7 | 24.7 |
| M | 38 | 16.9 | 46.5 | 11.4 | 38.6 | 19.3 | 25.2 |
| L | 40 | 17.5 | 48.4 | 11.9 | 39.4 | 20 | 25.7 |
| XL | 42 | 18.1 | 50.4 | 12.4 | 40.2 | 20.7 | 26.1 |
| XXL | 44 | 18.7 | 52.4 | 12.8 | 40.9 | 21.4 | 26.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
View more size information
US Size
| Size | US | Bust | Waist Size | Hip Size |
| S | 36 | 36.2-37.8 | 30.7-32.3 | 37-38.6 |
| M | 38 | 37.8-39.4 | 32.3-33.9 | 38.6-40.2 |
| L | 40 | 39.4-41.7 | 33.9-36.2 | 40.2-42.5 |
| XL | 42 | 41.7-43.7 | 36.2-38.2 | 42.5-44.5 |
| XXL | 44 | 43.7-45.7 | 38.2-44.1 | 44.5-46.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.
Select Color
Select Size
From $19.23
Original: $54.95
-65%Homme Woolen Coat With Double Breasted Buttons And Shearling Collar—
$54.95
$19.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Style:
Casual
Color:
Black
Pattern Type:
Plain
Details:
Contrast Faux Fur, Pocket, Zipper
Sleeve Length:
Long Sleeve
Type:
Regular
Fit Type:
Regular Fit
Temperature:
Winter (<10℃/50℉)
Neckline:
Collar
Sleeve Type:
Regular Sleeve
Placket:
Double Breasted, Zipper
Fabric:
Non-Stretch
Material:
Fabric
Composition:
100% Polyester
Care Instructions:
Machine wash or professional dry clean
Sheer:
No
US Size
| Size | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| S | 36 | 16.5 | 44.9 | 10.9 | 37.8 | 18.7 | 24.7 |
| M | 38 | 16.9 | 46.5 | 11.4 | 38.6 | 19.3 | 25.2 |
| L | 40 | 17.5 | 48.4 | 11.9 | 39.4 | 20 | 25.7 |
| XL | 42 | 18.1 | 50.4 | 12.4 | 40.2 | 20.7 | 26.1 |
| XXL | 44 | 18.7 | 52.4 | 12.8 | 40.9 | 21.4 | 26.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
View more size information
US Size
| Size | US | Bust | Waist Size | Hip Size |
| S | 36 | 36.2-37.8 | 30.7-32.3 | 37-38.6 |
| M | 38 | 37.8-39.4 | 32.3-33.9 | 38.6-40.2 |
| L | 40 | 39.4-41.7 | 33.9-36.2 | 40.2-42.5 |
| XL | 42 | 41.7-43.7 | 36.2-38.2 | 42.5-44.5 |
| XXL | 44 | 43.7-45.7 | 38.2-44.1 | 44.5-46.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.
























